AI Short-Drama & Video Tool Pricing Compared (2026)
Free tiers, starting prices, billing models and commercial licensing of 18 tools in one table, plus how to estimate the cost of a 10-episode vertical drama.
Price per second
Published per-second prices (platform prices + API list prices)
Table
| Tool | Free tier | Starting price | Billing | Commercial use | Checked |
|---|---|---|---|---|---|
| SceneMixer | 500 credits on sign-up (≈ one parse, a few reference images, 1–2 video segments) | Pay-as-you-go credit packs from $1.49; memberships from $7.99/mo with monthly credits | Credits: parsing per 1k chars, storyboard per episode, video per second × tier multiplier, compositing per second | Commercial use allowed; AIGC watermark toggle (on by default on the China site per regulation) | 2026-09-02 |
| LibTV | Not disclosed on official pages | Four annual tiers observed at ≈ ¥499 / ¥1,299 / ¥2,999 / ¥6,599 (Aug 2026; verify on site) | Annual membership with included quota | Not disclosed on official pages | 2026-09-02 |
| Xiaoyunque | Trial quota likely (login required to confirm) | Not disclosed on official pages | Membership/credits (details not listed) | Not disclosed on official pages | 2026-09-02 |
| Dreamina (Jimeng) | Free trial (quota per site) | Not disclosed on official pages | Membership/credits | Not disclosed on official pages | 2026-09-02 |
| Kling AI | Daily/monthly free credits (per site) | Membership tiers (site returned HTTP 446 at check; prices not captured) | Membership + credits | Not disclosed on official pages | 2026-09-02 |
| Hailuo (MiniMax) | Free credits (per site) | Membership tiers (pricing page dynamic; not captured) | Membership + credits; API per second | Not disclosed on official pages | 2026-09-02 |
| Wan (Tongyi Wanxiang) | New-user free quota (per site) | API ¥0.6/s (720p), ¥1.2/s (1080p); consumer plans per site | API per second; consumer membership/credits | Not disclosed on official pages | 2026-09-02 |
| Vidu | Free credits (per site) | Subscription tiers (dynamic pricing page; not captured) | Subscription + credits | Not disclosed on official pages | 2026-09-02 |
| PixVerse | Free credits (per site) | API: V6 $4.80/min; consumer plans page returned 403 | Membership + credits; API per minute | Not disclosed on official pages | 2026-09-02 |
| CapCut | Free, no card required | Pro subscription (price per site) | Free + Pro subscription | Free exports allowed; Pro unlocks more licensed assets | 2026-09-02 |
| LTX Studio | Not disclosed on official pages | Subscription tiers (site not fetched; verify) | Subscription + compute credits | Not disclosed on official pages | 2026-09-02 |
| Runway | 125 one-time credits | Standard $15/mo ($12 annual) 625 credits; Pro $35; Max $95 | Subscription + credits (monthly, no rollover) | Paid tiers commercial, watermark-free | 2026-09-02 |
| Pika | 80 credits, 480p, non-commercial | Basic $8/mo (annual) 700 credits; Standard $28; Pro $76 | Subscription + credits | Paid tiers commercial | 2026-09-02 |
| Luma Dream Machine | No free tier listed | Plus $30/mo ($25 annual) 10,000 credits; Pro $90; Ultra $300 | Subscription + credits | All tiers commercial | 2026-09-02 |
| Sora (OpenAI) | Limited quota with ChatGPT Free (per site) | ChatGPT Plus / Pro subscription (per site) | Subscription quota | Not disclosed on official pages | 2026-09-02 |
| Veo / Flow (Google) | No free tier on plans page | Google AI Pro (1,000 Flow credits/mo); Ultra 10,000–25,000/mo; regional pricing | Subscription credits | Not disclosed on official pages | 2026-09-02 |
| invideo AI | Free tier limits per site | Plus $17/mo 750 credits; Max $85; Generative $170 | Subscription + credits (no rollover) | Paid tiers commercial | 2026-09-02 |
| Morph Studio | 75 credits/mo, 2 models, 90-day retention | Basic $12 (3,000 credits); Pro $35; Premier $90 | Subscription + credits | Not disclosed on official pages | 2026-09-02 |
How to estimate a 10-episode vertical series
- Fix episode length (60–90 s recommended) and count to get total seconds S.
- Look up the per-second price P of your video tier, with 1.3–1.5× regeneration headroom.
- Video ≈ S × P × 1.4; parsing, reference art and storyboards add roughly 5–10%.
- Draft at 720p, finalize at 1080p: saves 30–45% overall.
Example: 10 × 90 s = 900 s at a $0.30/s 1080p tier → 900 × 0.30 × 1.4 ≈ $378; at a $0.15/s 720p tier ≈ $189. Upstream list prices ($0.07–0.17/s for Chinese models) set the floor.
Explainer: what an AI short drama costs → · Credits vs tokens vs per-second →
FAQ
Why are so many prices 'not disclosed'?
Several pricing pages require login or render dynamically and could not be captured reliably; we do not republish second-hand quotes. Current prices are always as shown on the vendor's page.
How do credits convert to money?
Using each platform's most common mid-tier pack: SceneMixer ≈ $0.011 per credit (global) / ¥0.065 (China); Runway Gen-4.5 is 60 credits per 5 seconds. Compare on cost per finished second or per series.
Do subscription credits expire?
Runway and invideo monthly credits do not roll over; Vidu subscription credits last 30 days and purchased credits 2 years; SceneMixer membership credits are added to your balance alongside purchased credits. Verify on each site.
Sources
Official pages opened while writing; current pricing and features are always as shown on the vendor site.
- https://scenemixer.cn/ — SceneMixer
- https://scenemixer.com/ — SceneMixer
- https://scenemixer.com/novel-to-video/ — SceneMixer
- https://www.libtv.com/ — LibTV
- https://www.xiaoyunque.com/ — Xiaoyunque
- https://jimeng.jianying.com/ — Dreamina (Jimeng)
- https://klingai.com/ — Kling AI
- https://runway.com/pricing — Kling AI
- https://lumalabs.ai/pricing — Kling AI
- https://hailuoai.video/pricing — Hailuo (MiniMax)
- https://pixverse.ai/ — Hailuo (MiniMax)
- https://tongyi.aliyun.com/wanxiang/ — Wan (Tongyi Wanxiang)
- https://wan.video/ — Wan (Tongyi Wanxiang)
- https://help.aliyun.com/zh/model-studio/ — Wan (Tongyi Wanxiang)
- https://www.vidu.com/pricing — Vidu
- https://pixverse.ai/ — PixVerse
- https://www.capcut.com/ — CapCut
- https://ltx.io/studio — LTX Studio
- https://runway.com/pricing — Runway
- https://pika.art/pricing — Pika
- https://lumalabs.ai/pricing — Luma Dream Machine
- https://sora.com/ — Sora (OpenAI)
- https://one.google.com/about/google-ai-plans — Veo / Flow (Google)
- https://runway.com/pricing — Veo / Flow (Google)
- https://invideo.io/pricing/ — invideo AI
- https://www.morphstudio.com/ — Morph Studio